Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12313/931
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Penagos Llanos, Johisner | - |
dc.contributor.author | Calderón, Jorge A. | - |
dc.contributor.author | Nagles, Edgar | - |
dc.contributor.author | Hurtado, Jhon J. | - |
dc.date.accessioned | 2019-05-23T14:37:36Z | - |
dc.date.available | 2019-05-23T14:37:36Z | - |
dc.date.issued | 2019-01-15 | - |
dc.identifier.citation | Penagos-Llanos, J., Calderón, J. A., Nagles, E., & Hurtado, J. J. (2019). Voltammetric determination of thiomersal with a new modified electrode based on a carbon paste electrode decorated with La2O3. Journal of Electroanalytical Chemistry, 833, 536-542. | es_CO |
dc.identifier.issn | 1572-6657 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1572665718308506?via%3Dihub | - |
dc.description.abstract | A carbon-paste modified electrode decorated with La2O3 (LaOx/CPE) is reported for the first time for the voltammetric determination of thiomersal (THM) content. The LaOx/CPE surface was characterized using cyclic voltammetry (CV), electrochemical impedance spectroscopy (EIS) and scanning electron microscopy (SEM). The presence of La2O3 on the surface of the carbon paste reduces the charge transfer resistance and improves the sensitivity toward the oxidation of THM, with an oxidation current increase of almost 60% and allows its determination by square-wave stripping voltammetry (SWSV). The detection limit (3σ/b) was 0.09 μmol L−1 and the relative standard deviation was 2.5% (n = 7) with three different electrodes. Furthermore, the new sensor was applied in the detection of THM in vaccines and pharmaceutical dosages. | es_CO |
dc.language.iso | en | es_CO |
dc.publisher | Journal of Electroanalytical Chemistry | es_CO |
dc.subject | Lanthanum (III) oxide | es_CO |
dc.subject | Carbon paste | es_CO |
dc.subject | Thiomersal | es_CO |
dc.subject | Vaccines | es_CO |
dc.subject | Square wave stripping voltammetry | es_CO |
dc.title | Voltammetric determination of thiomersal with a new modified electrode based on a carbon paste electrode decorated with La2O3 | es_CO |
dc.type | Article | es_CO |
eperson.email | johisner.penagos@unibague.edu.co | es_CO |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.