Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12313/2148
Title: | Quadratic boost converter with low-output-voltage ripple |
Authors: | López-Santos, Oswaldo Mayo-Maldonado, Jonathan C. Rosas-Caro, Julio C. Valdez-Resendiz, Jesus E. Zambrano-Prada, David A. Ruiz-Martinez, Omar F. |
Keywords: | Energy conversion Photovoltaic systems DC-DC power converters Power electronics |
Issue Date: | 17-Jun-2020 |
Publisher: | IET Power Electronics |
Citation: | Lopez-Santos, Oswaldo; Mayo-Maldonado, Jonathan C.; Rosas-Caro, Julio C.; Valdez-Resendiz, Jesus E.; Zambrano-Prada, David A.; Ruiz-Martinez, Omar F.: 'Quadratic boost converter with low-output-voltage ripple', IET Power Electronics, 2020, 13, (8), p. 1605-1612, DOI: 10.1049/iet-pel.2019.0472 |
Abstract: | his study proposes a non-isolated quadratic boost converter (QBC) that features a low-output-voltage ripple with respect to traditional QBCs. This advantage is in contrast with other topologies that require a higher amount of stored energy by capacitors to achieve the same output-voltage ripple specification. This benefit permits to design a compact converter, since the size of capacitors is proportional to their energy storage rating. Moreover, the proposed transformerless topology is suitable for applications that require high-voltage gains as in the case of renewable energy applications. The main properties of the converter are corroborated as well as its advantages by providing mathematical models, analytical waveforms and experiments. |
URI: | https://digital-library.theiet.org/content/journals/10.1049/iet-pel.2019.0472?crawler=redirect |
ISSN: | 1755-4535 |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.